<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignConcernDesignConcern | DesignConcern</title>
	<atom:link href="http://adesignconcern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adesignconcern.com</link>
	<description>Art Direction &#38; Design</description>
	<lastBuildDate>Fri, 29 Jul 2011 23:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Truly Momentus</title>
		<link>http://adesignconcern.com/design/truly-momentus/</link>
		<comments>http://adesignconcern.com/design/truly-momentus/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:17:16 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=135</guid>
		<description><![CDATA[This is some very nice work, and dare I say momentus work  from a select group of select group of designers, illustrators, and artists who have created visual interpretations of what they have determineD to be the most defining moments in United States history as a way of informing others of USA&#8217;s proud, yet sometimes troubled and forgotten past. Contributors hail from around the globe as the most defining moments in United States history have often had a radical effect on the world abroad. Sadly I am not a member of this group, but I do think it is lovely and clever idea to boot. Check out the participants of this project.]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/truly-momentus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want: Bella Vita</title>
		<link>http://adesignconcern.com/design/want-bella-vita/</link>
		<comments>http://adesignconcern.com/design/want-bella-vita/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:25:44 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=132</guid>
		<description><![CDATA[I was listening to some dubstep today and scouring the whole of the Interwebs today and come upon my new &#8220;want&#8221;. Enter Bella, from British designer Rick Banks from Face37. I am not sure I would ever have a paid client that would need this typeface, but I would love to fit this into a personal project at some point. Described as: classical French Didot style, but based on letterforms by Herb Lubalin, John Pistilli and Jan Tschichold. Featuring extremely thin hairlines, Bella is best suited for use at large display sizes. All that I can say is that it is gorgeous and want to use this soon on something, anything.]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/want-bella-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 HOW Magazine Salary Survey</title>
		<link>http://adesignconcern.com/design/2010-how-magazine-salary-survey/</link>
		<comments>http://adesignconcern.com/design/2010-how-magazine-salary-survey/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:41:26 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=128</guid>
		<description><![CDATA[Every year, AIGA and other professional organizations compile data on most major markets in the U.S. for Designers, Art Directors, Creative Directors and Web Designers to compare the salaries and compensation for creative professionals. In the latest data from HOW Magazine it is said that there are some bright spots, but for the most part, the results of the study are a bit disappointing. Take a look at the survey and see where your compensation stacks up against the national average.]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/2010-how-magazine-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Animation</title>
		<link>http://adesignconcern.com/design/google-docs-animation/</link>
		<comments>http://adesignconcern.com/design/google-docs-animation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:33:46 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=122</guid>
		<description><![CDATA[So I found this video on the AIGA Design ENVY blog today. When I first saw the post, I was a little skeptic that this would be any good. I have to say that 35 seconds later I was blown away and I am still at a loss to accurately describe how cool it is that somebody actually did this! It may have taken longer to create using google docs than other animating tools, but the fact that someone tried this awesome.]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/google-docs-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeaky Clean</title>
		<link>http://adesignconcern.com/design/squeaky-clean/</link>
		<comments>http://adesignconcern.com/design/squeaky-clean/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:14:10 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=82</guid>
		<description><![CDATA[I developed a new logo for a local chain of car washes for a client. The existing logo and signage didn&#8217;t have too much personality and really didn&#8217;t say Squeak Clean or anything else for that matter. So I was tasked with bringing some personality and style to the logo clean and fun. Below you can see where the project started on the top left, and as we progressed through the designs the project evolved into the logo on the bottom. We were asked to include some kind of spokesman type figure on the logo so that the client could put them out on the street corner and lure in passers by, so we created some options with pitchmen as well. As always there was many iterations between each of these stages, however I just included these samples as milestones of the evolution of the project. The end result was a custom lettered type treatment and the development of Squeaky the Squeaky Clean Sponge (shill) for Squeaky&#8217;s Car Wash. The Schill will most likey only be used on collateral, the Wordmark should end up being used in Signage, backlits, etc.]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/squeaky-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you see is what you make</title>
		<link>http://adesignconcern.com/design/what-you-see-is-what-you-make/</link>
		<comments>http://adesignconcern.com/design/what-you-see-is-what-you-make/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:01:30 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=119</guid>
		<description><![CDATA[I saw this video on Devour today. The video is awesome and totally reminds me of the late 80&#8242;s when I first saw a Nike Air Max shoe. It blew my mind at the time and seeing this video finally gives some historical reference to the project and what spurred the creative team at nike to design a shoe that would revolutionize sports shoes. Inside the interview aside form being well done, one thing that stood out was the quote from the designer of the Nike AirMax1. When you sit down to design something … what you draw or what you design is really a culmination of everything you have seen or done previous to that point in your life. The designer drew inspiration from the George Pompidou Cenre in Paris France If that is not the best reason to get out and travel and see new things, I don&#8217; know what is. Maybe all designers should have required time to travel and see new things? Maybe the work we do would be better if we had time to get out from behind our desks and see more of the world?]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/what-you-see-is-what-you-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lose 6 million friends…</title>
		<link>http://adesignconcern.com/uncategorized/how-to-lose-6-million-friends%e2%80%a6/</link>
		<comments>http://adesignconcern.com/uncategorized/how-to-lose-6-million-friends%e2%80%a6/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:43:09 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=117</guid>
		<description><![CDATA[Interesting article written over at The Week. The same news was mentioned by Media Market Journal as well. The article at The Week poses severl theories to how Facebook could lose 6 Million users in one month, though I think they may be reading into this too much. First off, 6 Million users is a lot of people but when you consider Facebook has 700 Million it is a drop in the bucket. However like the article states, this could be an indicator of things to come. Like Myspace before it, Facebook may be hitting a wall in how much of the market it can call users. People may just be saying, I am kinda over this. Maybe people just want to get outside and live their life instead of broadcasting it to an audience of people who really don&#8217;t care. Losing 6 Million friends could mean any of a number of things, or it could be that people want to spend summer outside instead of becoming all pasty indoors with their laptops.]]></description>
		<wfw:commentRss>http://adesignconcern.com/uncategorized/how-to-lose-6-million-friends%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Eats</title>
		<link>http://adesignconcern.com/design/good-eats/</link>
		<comments>http://adesignconcern.com/design/good-eats/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:47:01 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=110</guid>
		<description><![CDATA[I can&#8217;t believe it has been 6 years since the introduction of the MyPyramid. The MyPyramid is the failed abomination of convoluted design and healthy living that is far too difficult (read an excellent story written by Michael Beirut here )to understand and even more painful to look at blech!  Gone are the days of my childhood where there was a single two-dimensional Food Pyramid that was easy enough to understand but still vague and inappropriate to help make informed decisions of diet and exercise. AIGA.org posted this lovely article here talking about the introduction of the new MyPlate to replace the MyPyramid. MyPlate is far simpler to digest than MyPyramid was, and the plate is already somewhat ubiquitous as a symbol for what to eat (nutritionist Marion Nestle wrote on her Food Politics blog about plate graphics used by the American Diabetes Association and others), so it should easily be accepted by the public. Exactly how much of each food type should be a part of each meal is not entirely clear from MyPlate, but vegetables play a greater role now, and each section is meant to suggest the ratio of food group on the plate, not actual portion [...]]]></description>
		<wfw:commentRss>http://adesignconcern.com/design/good-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches: May</title>
		<link>http://adesignconcern.com/uncategorized/sketches-may/</link>
		<comments>http://adesignconcern.com/uncategorized/sketches-may/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:08:07 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=106</guid>
		<description><![CDATA[I don&#8217;t always have time to do sketches while I am at work, however I am making a concerted effort to at least draw free hand a few times a week. This is a new thing, so there wasn&#8217;t much to show for May, here is a sampling of the funny ones from May.]]></description>
		<wfw:commentRss>http://adesignconcern.com/uncategorized/sketches-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe not a good idea</title>
		<link>http://adesignconcern.com/uncategorized/maybe-not-a-good-idea/</link>
		<comments>http://adesignconcern.com/uncategorized/maybe-not-a-good-idea/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:09:39 +0000</pubDate>
		<dc:creator>DCadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adesignconcern.com/?p=102</guid>
		<description><![CDATA[I just read an interesting article at Engadget discussing the finer points of Bing&#8217;s integration of Facebook &#8220;Like&#8221; button into their search algorithms. Apparently the search engine will consult the collective mind of your friends, family and friends friends first, and then index the results of the search based on that. This sounds all well and good, but just to play devil&#8217;s advocate, what if you aren&#8217;t looking for what is the most popular answer? For example, say I lean more liberal in a family of republicans and I do a bing search regarding global warming and weather trends, bing may pull up material saying there is no correllation betwen the two events. Or maybe if I am a creationist with many evolutionary believing friends and I do a bing search and Bing pulls up materials in support of evolution and I am highly offended by that. I know these two situations are not likely, but I am suspending my dis-belief for the moment toask a question. Is this a good idea to let social networks influence search engines and their indexing of results? Has bing thought this all the way out. Hundreds of thousands of ignorant people could skew [...]]]></description>
		<wfw:commentRss>http://adesignconcern.com/uncategorized/maybe-not-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

